Chennai Super Kings vs Punjab Kings Match Scorecard – MA Chidambaram Stadium, Chepack, Chennai 49th match, April 30, 2025 highlighted an intensive IPL 2025 clash packed with enthusiasm. Chepack crowds happy as Chennai Super Kings, disciplined bowling and powerful batting. Punjab Kings fought a tough fight with strategic partnership and aggressive stroke playing, making it a thrilling competition. The pitch provided assistance to both the batter and the bowlers, making a balanced match. The fans enjoyed a brilliant catch and nail-biting finish. Do not miss full scorecard, detailed statistics and match analysis from this electrification performance in Chennai.
Chennai Super Kings vs Punjab Kings Match Scorecard
1st inning Chennai Super Kings (CSK) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 91.66 | 1 | 1 |
Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 116.66 | 1 | 0 |
Sam Curran | c †Inglis b Jansen | 88 | 47 | 187.23 | 9 | 4 |
Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 141.66 | 4 | 0 |
Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 123.07 | 2 | 1 |
Shivam Dube | c Shashank Singh b Arshdeep Singh | 6 | 6 | 100 | 1 | 0 |
MS Dhoni (c)† | c Wadhera b Chahal | 11 | 4 | 275 | 1 | 1 |
Deepak Hooda | c Arya b Chahal | 2 | 2 | 100 | 0 | 0 |
Anshul Kamboj | b Chahal | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad | c Jansen b Chahal | 0 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | not out | 0 | 0 | – | 0 | 0 |
Extras | (lb 3, nb 1, w 12) | 16 | ||||
Total | 19.2 Ov (RR: 9.82) | 190 |
Did not bat: Matheesha Pathirana
Chennai Super Kings (CSK) Fall of wickets:
21-1 (Shaik Rasheed, 2.5), 22-2 (Ayush Mhatre, 3.1), 48-3 (Ravindra Jadeja, 5.5), 126-4 (Dewald Brevis, 14.1), 172-5 (Sam Curran, 17.4), 184-6 (Dhoni, 18.2), 186-7 (Deepak Hooda, 18.4), 186-8 (Anshul Kamboj, 18.5), 186-9 (Noor Ahmad, 18.6), 190-10 (Shivam Dube, 19.2)
Punjab Kings (PBKS) Bowling:
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.5 |
Marco Jansen | 4 | 0 | 30 | 2 | 7.5 |
Azmatullah Omarzai | 4 | 0 | 39 | 1 | 9.75 |
Harpreet Brar | 2 | 0 | 21 | 1 | 10.5 |
Yuzvendra Chahal | 3 | 0 | 32 | 4 | 10.66 |
Suryansh Shedge | 3 | 0 | 40 | 0 | 13.33 |
2nd inning Punjab Kings (PBKS) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Priyansh Arya | c †Dhoni b Ahmed | 23 | 15 | 153.33 | 5 | 0 |
Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 150 | 5 | 3 |
Shreyas Iyer (c) | b Pathirana | 72 | 41 | 175.6 | 5 | 4 |
Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 166.66 | 1 | 0 |
Shashank Singh | c Brevis b Jadeja | 23 | 12 | 191.66 | 1 | 2 |
Josh Inglis † | not out | 6 | 6 | 100 | 1 | 0 |
Suryansh Shedge | c Noor Ahmad b Ahmed | 1 | 3 | 33.33 | 0 | 0 |
Marco Jansen | not out | 4 | 2 | 200 | 1 | 0 |
Extras | (lb 3, w 3) | 6 | ||||
Total | 19.4 Ov (RR: 9.86) | 194/6 |
Did not bat: Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh
Punjab Kings (PBKS) Fall of wickets:
44-1 (Priyansh Arya, 4.4), 116-2 (Prabhsimran Singh, 12.6), 136-3 (Nehal Wadhera, 14.3), 180-4 (Shashank Singh, 17.3), 188-5 (Shreyas Iyer, 18.4), 190-6 (Suryansh Shedge, 19.2)
Chennai Super Kings (CSK) Bowling:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.63 |
Anshul Kamboj | 2 | 0 | 20 | 0 | 10 |
Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.66 |
Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 |
Sam Curran | 3 | 0 | 27 | 0 | 9 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 |
Chennai Super Kings vs Punjab Kings 49th Match Result:
Chennai Super Kings: 190
Punjab Kings: 194/6 (19.4/20 over)
🏆 Result: Punjab Kings won by 4 wickets (with 2 balls remaining)
Match Information: Chennai Super Kings vs Punjab Kings 49th Match
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Match | Chennai Super Kings vs Punjab Kings |
Match day | 30 April 2025 – night 49th match |
Tournament | Indian Premier League 2025 |
Toss Details | Punjab Kings, elected to field first |
On Field Umpires | Akshay Totre, Anish Sahasrabudhe |
Third Umpire | Rohan Pandit |
Referee | Amit Sharma |
Man of the Match | Shreyas Iyer, (PBKS) |
PBKS Impact Player | Prabhsimran Singh in, Yuzvendra Chahal Out |
CSK Impact Player | Anshul Kamboj in, Ayush Mhatre Out |