Kolkata Knight Riders vs Delhi Capital Match Scorecard – Arun Jaitley Stadium, Delhi, April 29, 2025 showed another thrilling chapter in the IPL 2025 season in the 48th match. Delhi Capital used domestic benefits with disciplined bowling and dynamic fielding, while Kolkata Knight Riders responded with explosive batting display. The crowd watched a match full of speed swings, strategic decisions and high pressure performance from both sides. With the playoff spot on the line, the bets could not be too much. Full scorecards, standout moments and this unforgettable encounter with the player should be updated with this unforgettable encounter between two fiery IPL contestants.
Kolkata Knight Riders vs Delhi Capitals Match Scorecard
1st inning Kolkata Knight Riders (KKR) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Rahmanullah Gurbaz † | c †Abishek Porel b Starc | 26 | 12 | 216.66 | 5 | 1 |
Sunil Narine | lbw b Nigam | 27 | 16 | 168.75 | 2 | 2 |
Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 185.71 | 4 | 1 |
Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 137.5 | 3 | 2 |
Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 140 | 1 | 0 |
Rinku Singh | c Starc b Nigam | 36 | 25 | 144 | 3 | 1 |
Andre Russell | run out (†Abishek Porel) | 17 | 9 | 188.88 | 2 | 1 |
Rovman Powell | lbw b Starc | 5 | 5 | 100 | 1 | 0 |
Anukul Roy | c Chameera b Starc | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 3, nb 1, w 11) | 15 | ||||
Total | 20 Ov (RR: 10.20) | 204/9 |
Did not Bat: Vaibhav Arora
Kolkata Knight Riders (KKR) Fall of the wickets:
48-1 (Gurbaz, 2.6), 85-2 (Narine, 6.4), 91-3 (Ajinkya Rahane, 7.2), 113-4 (Venkatesh Iyer, 9.2), 174-5 (Angkrish Raghuvanshi, 16.5), 177-6 (Rinku Singh, 17.3), 203-7 (Rovman Powell, 19.3), 203-8 (Anukul Roy, 19.4), 203-9 (Russell, 19.5)
Delhi Capitals (DC) Bowling:
Bowling | O | M | R | W | ECON |
Mitchell Starc | 4 | 0 | 43 | 3 | 10.75 |
Dushmantha Chameera | 3 | 0 | 46 | 1 | 15.33 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 8.5 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 10.25 |
Axar Patel | 4 | 0 | 27 | 2 | 6.75 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 9 |
2nd inning Delhi Capitals (DC) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Abishek Porel † | c Russell b Roy | 4 | 2 | 200 | 1 | 0 |
Faf du Plessis | c Singh b Narine | 62 | 45 | 137.77 | 7 | 2 |
Karun Nair | lbw b Arora | 15 | 13 | 115.38 | 2 | 0 |
KL Rahul | run out (Narine) | 7 | 5 | 140 | 1 | 0 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 186.95 | 4 | 3 |
Tristan Stubbs | b Narine | 1 | 3 | 33.33 | 0 | 0 |
Vipraj Nigam | b Russell | 38 | 19 | 200 | 5 | 2 |
Ashutosh Sharma | c Narine b Varun | 7 | 6 | 116.66 | 0 | 1 |
Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 66.66 | 0 | 0 |
Kuldeep Yadav | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (b 5, nb 1, w 4) | 10 | ||||
Total | 20 Ov (RR: 9.50) | 190/9 |
Did not Bat: Mukesh Kumar
Delhi Capitals (DC) Fall Of The Wickets:
4-1 (Abishek Porel, 0.2), 43-2 (Karun Nair, 4.3), 60-3 (KL Rahul, 6.3), 136-4 (Axar Patel, 13.2), 138-5 (Tristan Stubbs, 13.6), 146-6 (Faf du Plessis, 15.2), 160-7 (Ashutosh Sharma, 17.2), 160-8 (Mitchell Starc, 17.3), 189-9 (Vipraj Nigam, 19.5)
Kolkata Knight Riders (KKR) Bowling:
Bowling | O | M | R | W | ECON |
Anukul Roy | 4 | 0 | 27 | 1 | 6.75 |
Vaibhav Arora | 2 | 0 | 19 | 1 | 9.5 |
Harshit Rana | 4 | 0 | 49 | 0 | 12.25 |
Varun Chakravarthy | 4 | 0 | 39 | 2 | 9.75 |
Sunil Narine | 4 | 0 | 29 | 3 | 7.25 |
Andre Russell | 2 | 0 | 22 | 1 | 11 |
Kolkata Knight Riders vs Delhi Capitals 48th Match Result:
Kolkata knight Riders: 204/9
Delhi Capitals: 190/9 (20 over)
🏆 Result: Kolkata Knight Riders won by 14 runs
Match Information: Kolkata Knight Riders vs Delhi Capitals 48th Match
Venue | Arun Jaitley Stadium, Delhi |
Match | Kolkata knight Riders vs Delhi Capitals |
Match day | 29 April 2025 – night 48th match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to field first |
On Field Umpires | Mohit Krishnadas, Saidharshan Kumar |
Third Umpire | Nitin Menon |
Referee | Iqbal Siddiqui |
Man of the Match | Sunil Narine (KKR) |
KKR Impact Player | Vaibhav Arora in, Venkatesh Iyer Out |
DC Impact Player | Ashutosh Sharma in, Mukesh Kumar out |