Punjab Kings vs. Royal Challengers Bangalore match scorecard – 37th match Maharaja Yadavindra Singh International Cricket Stadium, Mulanpur, on April 20, 2025, was an intensive IPL fight for important points with both teams. Punjab Kings posted a competitive total, supported by strong batting performances and disciplined bowling. Royal Challengers Bangalore responded to aggressive kill but faced challenges due to tight fielding and major wickets. Brand-New Maharaja Yadvindra Singh International Cricket Stadium saw the moments of electrification as the match was back and forth. Fans were treated for a thrilling competition in this exciting 2025 IPL clash for sixes, wickets and strategic plays.
Punjab Kings vs Royal Challengers Bengaluru Match Scorecard
1st inning Punjab Kings (PBKS) Batting:
| Batting | Dismissal | R | B | SR | 4s | 6s |
| Priyansh Arya | c David b Pandya | 22 | 15 | 146.66 | 3 | 1 |
| Prabhsimran Singh | c David b Pandya | 33 | 17 | 194.11 | 5 | 1 |
| Shreyas Iyer (c) | c Pandya b Shepherd | 6 | 10 | 60 | 1 | 0 |
| Josh Inglis † | b Suyash Sharma | 29 | 17 | 170.58 | 2 | 1 |
| Nehal Wadhera | run out (David/Kohli/†Sharma) | 5 | 6 | 83.33 | 0 | 0 |
| Shashank Singh | not out | 31 | 33 | 93.93 | 1 | 0 |
| Marcus Stoinis | b Suyash Sharma | 1 | 2 | 50 | 0 | 0 |
| Marco Jansen | not out | 25 | 20 | 125 | 0 | 2 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | 20 Ov (RR: 7.85) | 157/6 |
Did not bat: Xavier Bartlett, Arshdeep Singh, Yuzvendra Chahal
Punjab Kings (PBKS) Fall of the wickets:
42-1 (Priyansh Arya, 4.2), 62-2 (Prabhsimran, 6.1), 68-3 (Shreyas Iyer, 7.4), 76-4 (Nehal Wadhera, 9), 112-5 (Josh Inglis, 13.2), 114-6 (Stoinis, 13.5)
Royal Challengers Bengaluru (RCB) Bowling:
| Bowling | O | M | R | W | ECON |
| Bhuvneshwar Kumar | 4 | 0 | 26 | 0 | 6.5 |
| Yash Dayal | 2 | 0 | 22 | 0 | 11 |
| Josh Hazlewood | 4 | 0 | 39 | 0 | 9.75 |
| Krunal Pandya | 4 | 0 | 25 | 2 | 6.25 |
| Romario Shepherd | 2 | 0 | 18 | 1 | 9 |
| Suyash Sharma | 4 | 0 | 26 | 2 | 6.5 |
2nd inning Royal Challengers Bengaluru (RCB) Batting:
| Batting | Dismissal | R | B | SR | 4s | 6s |
| Phil Salt | c †Inglis b Arshdeep Singh | 1 | 3 | 33.33 | 0 | 0 |
| Virat Kohli | not out | 73 | 54 | 135.18 | 7 | 1 |
| Devdutt Padikkal | c Wadhera b Harpreet Brar | 61 | 35 | 174.28 | 5 | 4 |
| Rajat Patidar (c) | c Jansen b Chahal | 12 | 13 | 92.3 | 1 | 0 |
| Jitesh Sharma † | not out | 11 | 8 | 137.5 | 0 | 1 |
| Extras | (w 1) | 1 | ||||
| Total | 18.5 Ov (RR: 8.44) | 159/3 |
Did not bat: Romario Shepherd, , Tim David, Bhuvneshwar Kumar, Josh Hazlewood, Yash Dayal
Royal Challengers Bengaluru (RCB) Fall Of The Wickets:
6-1 (Philip Salt, 0.6), 109-2 (Devdutt Padikkal, 12.3), 143-3 (Rajat Patidar, 16.4)
Punjab Kings (PBKS) Bowling:
| Bowling | O | M | R | W | ECON |
| Arshdeep Singh | 3 | 0 | 26 | 1 | 8.66 |
| Xavier Bartlett | 3 | 0 | 28 | 0 | 9.33 |
| Harpreet Brar | 4 | 0 | 27 | 1 | 6.75 |
| Marco Jansen | 3 | 0 | 20 | 0 | 6.66 |
| Yuzvendra Chahal | 4 | 0 | 36 | 1 | 9 |
| Marcus Stoinis | 1 | 0 | 13 | 0 | 13 |
| Nehal Wadhera | 0.5 | 0 | 9 | 0 | 10.8 |
Punjab Kings vs Royal Challengers Bengaluru Match Scorecard 37th Match
Punjab Kings –157/6
Royal Challengers Bengaluru –159/3 (18.5/20 ov, T:158)
Royal Challengers Bengaluru won by 7 wickets (7 balls remaining)
Match Information: Punjab Kings vs Royal Challengers Bengaluru 37th Match
| Venue | Maharaja Yadavindra Singh International Cricket Stadium |
| Match | Punjab Kings vs Royal Challengers Bengaluru |
| Match day | 20 April 2025 – daynight 37th match |
| Tournament | Indian Premier League 2025 |
| Toss Details | Royal Challengers Bengaluru, elected to field first |
| On Field Umpires | Kaushik Gandhi, Saidharshan Kumar |
| Third Umpire | Nitin Menon |
| Referee | Javagal Srinath |
| MOM | Virat Kohli, (RCB) |
| PBKS Impact Player | Harpreet Brar, Prabhsimran Singh |
| RCB Impact Player | Devdutt Padikkal, Suyash Sharma |

