India vs Pakistan Cricket is one of the few sporting rivalries that evokes the same passion, emotion and drama as India vs Pakistan. This contest has been more than a match for over 70 years. It’s also a place where politics, history and cricketing talent have collided. Every match between these two countries feels like a mini World Cup. The stadiums are packed with fans and millions of people watch on TV.
Beginnings: The 1950s. First steps of the rivalry

- The first test match was played in Delhi in October 1952. India hosted Pakistan. Pakistan’s captain was Abdul Hafeez Kardar and India’s captain was Lala Amarnath.
- India won the five-match series 2-1. Pakistan recorded their first Test win at Lucknow.
This series was not just about cricket, but about two neighbors who had been newly partitioned in 1947 meeting on a sporting field.
Stop-Start: Encounters in the 1960s and 1970s
Cricket matches are often disrupted by political tensions between two countries. Cricket matches were stopped by the 1965 and 1971 conflicts between India and Pakistan. However:
- Cricket relations were resumed in 1978 with a series of matches played in Pakistan. Fans witnessed some electrifying games.
- During this era, rivalries were intensified by greats such as Sunil Gavaskar and Gundappa Viwanath.
The 1980s – Rise of ODIs, High Drama

In the 1980s, Limited Overs Cricket became popular and India-Pak games in Sharjah were legendary.
- Cricket matches were often decided by the last ball. Javed Mandad’s six against Chetan Srho in Sharjah 1986 is etched in cricket folklore.
- India and Pakistan meet frequently in Asia Cups, bilateral series and stadiums that are packed to capacity.
World Cup encounters begin in the 1990s
In the 1990s, India and Pakistan became the most important rivalry in cricket.
- 1992 World Cup in Sydney: India defeated Pakistan. Sachin Tendulkar and Kapil Dev’s leadership were key factors.
- 1996 World Cup, Bangalore: India won the quarterfinal with Navjot’s batting, and Anil Kumble’s bowling.
- World Cup 1999 (Manchester): In the midst of the Kargil Conflict, India emerged once again victorious.
Since then, India has not lost to Pakistan in any 50-over World Cup .
2000s – Suspensions, Comebacks

Cricket ties were strained in the early 2000s by political tensions. However, there were also times of revival.
- 2003 World Cup, Centurion: Sachin Tendulkar’s memorable 98 off 75 balls against Pakistan remains among the most iconic World Cup innings.
- 2004 Bilateral Series: Virender smashed a triple century at Multan earning him the nickname The Sultan of Multan.
These tours brought together fans on both sides and not just cricketing ties.
T20 Era from 2007 onwards
The rivalry was brought to younger cricket fans with the introduction of T20 Cricket.
- The 2007 ICC World T20 Final in Johannesburg: India beat Pakistan with a thrilling finale. MS Dhoni’s young team won the inaugural trophy and began a new chapter for Indo-Pak Cricket.
- In the subsequent T20 World Cups, there have been many nail-biting matches
- India’s victory in 2016 was a testament to Virat Kohli’s masterclass. Pakistan’s first T20 World Cup win over India in Dubai in 2021 is also historic.
The Asia Cup Saga

The Asia Cup was another battleground.
- India and Pakistan have played each other in both ODI (one-day internationals) and T20 (two-day internationals).
- In these battles, Babar Azam, Virat Kohli and Rohit Sharma have all been stars of the modern age.
- Virat Kohli’s 183 against Pakistan at Dhaka in 2012 remains one of greatest ODI innings.
ICC Champions Trophy drama
- 2017 Champions Trophy final (London) – Pakistan beat India by 180 runs led by Fakhar Zaman’s brilliant century.
- This was Pakistan’s very first ICC Trophy win against India, and a defining match in the modern rivalry.
Timeline Tables
India vs Pakistan: Overall Head-to-Head
| Format | Matches | India Wins | Pakistan Wins | Draw/NR/Tie |
| Tests | 59 | 9 | 12 | 38 |
| ODIs | 136 | 58 | 73 | 5 |
| T20Is | 13 | 9 | 3 | 1 |
| Total | 208 | 76 | 88 | 44 |
World Cup Encounters (ODIs)
| Year | Venue | Winner |
| 1992 | Sydney | India |
| 1996 | Bangalore | India |
| 1999 | Manchester | India |
| 2003 | Centurion | India |
| 2011 | Mohali | India |
| 2015 | Adelaide | India |
| 2019 | Manchester | India |
| 2023 | Ahmedabad | India |
India leads 7–0 in ODI World Cups.
T20 World Cup Encounters
| Year | Venue | Winner |
| 2007 (Group) | Durban | India |
| 2007 (Final) | Johannesburg | India |
| 2012 | Colombo | India |
| 2014 | Dhaka | India |
| 2016 | Kolkata | India |
| 2021 | Dubai | Pakistan |
| 2022 | Melbourne | India |
| 2024 | East Meadow | India |
India leads 7–1 in T20 World Cups.
India vs Pakistan in Tests Series

| Series/Tournament | Winner | Margin |
| Pakistan in India Test Series, 1952/53 | India | 2-1 (5) |
| India in Pakistan Test Series, 1954/55 | drawn | 0-0 (5) |
| Pakistan in India Test Series, 1960/61 | drawn | 0-0 (5) |
| India in Pakistan Test Series, 1978/79 | Pakistan | 2-0 (3) |
| Pakistan in India Test Series, 1979/80 | India | 2-0 (6) |
| India in Pakistan Test Series, 1982/83 | Pakistan | 3-0 (6) |
| Pakistan in India Test Series, 1983/84 | drawn | 0-0 (3) |
| India in Pakistan Test Series, 1984/85 | drawn | 0-0 (2) |
| Pakistan in India Test Series, 1986/87 | Pakistan | 1-0 (5) |
| India in Pakistan Test Series, 1989/90 | drawn | 0-0 (4) |
| Pakistan in India Test Series, 1998/99 | drawn | 1-1 (2) |
| Asian Test Championship (India, Pakistan, Sri Lanka in Bangladesh/India/Pakistan/Sri Lanka), 1998/99 | Pakistan | – |
| India in Pakistan Test Series, 2003/04 | India | 2-1 (3) |
| Pakistan in India Test Series, 2004/05 | drawn | 1-1 (3) |
| India in Pakistan Test Series, 2005/06 | Pakistan | 1-0 (3) |
| Pakistan in India Test Series, 2007/08 | India | 1-0 (3) |
India vs Pakistan All ODI Series

| Series/Tournament | Winner | Margin |
| India in Pakistan ODI Series, 1978/79 | Pakistan | 2-1 (3) |
| India in Pakistan ODI Series, 1982/83 | Pakistan | 3-1 (4) |
| Pakistan in India ODI Series, 1983/84 | India | 2-0 (2) |
| Rothmans Asia Cup (India, Pakistan, Sri Lanka in United Arab Emirates), 1983/84 | India | – |
| India in Pakistan ODI Series, 1984/85 | Pakistan | 1-0 (2) |
| Benson & Hedges World Championship of Cricket (in Australia), 1984/85 | India | – |
| Rothmans Four-Nations Cup (Australia, England, India, Pakistan in United Arab Emirates), 1984/85 | India | – |
| Rothmans Sharjah Cup (India, Pakistan, West Indies in United Arab Emirates), 1985/86 | West Indies | – |
| Austral-Asia Cup (Australia, India, New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1985/86 | Pakistan | – |
| Champions Trophy (India, Pakistan, Sri Lanka, West Indies in United Arab Emirates), 1986/87 | West Indies | – |
| Pakistan in India ODI Series, 1986/87 | Pakistan | 5-1 (6) |
| Sharjah Cup (Australia, England, India, Pakistan in United Arab Emirates), 1986/87 | England | – |
| Champions Trophy (India, Pakistan, West Indies in United Arab Emirates), 1988/89 | West Indies | – |
| Wills Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Bangladesh), 1988/89 | India | – |
| Champions Trophy (India, Pakistan, West Indies in United Arab Emirates), 1989/90 | Pakistan | – |
| MRF World Series (Nehru Cup) (Australia, England, India, Pakistan, Sri Lanka, West Indies in India), 1989/90 | Pakistan | – |
| India in Pakistan ODI Series, 1989/90 | Pakistan | 2-0 (3) |
| Austral-Asia Cup (Australia, Bangladesh, India, New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1990 | Pakistan | – |
| Wills Trophy (India, Pakistan, West Indies in United Arab Emirates), 1991/92 | Pakistan | – |
| Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 | Pakistan | – |
| Pepsi Austral-Asia Cup (Australia, India, New Zealand, Pakistan, Sri Lanka, United Arab Emirates in United Arab Emirates), 1993/94 | Pakistan | – |
| Pepsi Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in United Arab Emirates), 1994/95 | India | – |
| Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | Sri Lanka | – |
| Singer Cup (India, Pakistan, Sri Lanka in Singapore), 1995/96 | Pakistan | – |
| Pepsi Sharjah Cup (India, Pakistan, South Africa in United Arab Emirates), 1995/96 | South Africa | – |
| Sahara ‘Friendship’ Cup (India, Pakistan in Canada), 1996 | Pakistan | 3-2 (5) |
| Pepsi Independence Cup (India, New Zealand, Pakistan, Sri Lanka in India), 1997 | Sri Lanka | – |
| Pepsi Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Sri Lanka), 1997 | Sri Lanka | – |
| Sahara ‘Friendship’ Cup (India, Pakistan in Canada), 1997 | India | 4-1 (5) |
| India in Pakistan ODI Series, 1997/98 | Pakistan | 2-1 (3) |
| Akai-Singer Champions Trophy (England, India, Pakistan, West Indies in United Arab Emirates), 1997/98 | England | – |
| Silver Jubilee Independence Cup (Bangladesh, India, Pakistan in Bangladesh), 1997/98 | India | – |
| Sahara ‘Friendship’ Cup (India, Pakistan in Canada), 1998 | Pakistan | 4-1 (5) |
| Pepsi Cup (India, Pakistan, Sri Lanka in India), 1998/99 | Pakistan | – |
| Coca-Cola Cup (England, India, Pakistan in United Arab Emirates), 1998/99 | Pakistan | – |
| ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | Australia | – |
| Carlton & United Series (Australia, India, Pakistan in Australia), 1999/00 | Australia | – |
| Coca-Cola Cup (India, Pakistan, South Africa in United Arab Emirates), 1999/00 | Pakistan | – |
| Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Bangladesh), 2000 | Pakistan | – |
| ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | Australia | – |
| India in Pakistan ODI Series, 2003/04 | India | 3-2 (5) |
| Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Sri Lanka), 2004 | Sri Lanka | – |
| Videocon Cup (Australia, India, Pakistan in Netherlands), 2004 | Australia | – |
| ICC Champions Trophy (in England), 2004 | West Indies | – |
| BCCI Platinum Jubilee Match (Pakistan in India), 2004/05 | Pakistan | – |
| Pakistan in India ODI Series, 2004/05 | Pakistan | 4-2 (6) |
| India in Pakistan ODI Series, 2005/06 | India | 4-1 (5) |
| DLF Cup (India, Pakistan in United Arab Emirates), 2005/06 | drawn | 1-1 (2) |
| Pakistan in India ODI Series, 2007/08 | India | 3-2 (5) |
| Kitply Cup (Bangladesh, India, Pakistan in Bangladesh), 2008 | Pakistan | – |
| Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | Sri Lanka | – |
| ICC Champions Trophy (in South Africa), 2009/10 | Australia | – |
| Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Sri Lanka), 2010 | India | – |
| ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | India | – |
| Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Bangladesh), 2011/12 | Pakistan | – |
| Pakistan in India ODI Series, 2012/13 | Pakistan | 2-1 (3) |
| ICC Champions Trophy (in England), 2013 | India | – |
| Asia Cup (Afghanistan, Bangladesh, India, Pakistan, Sri Lanka in Bangladesh), 2013/14 | Sri Lanka | – |
| ICC Cricket World Cup (in Australia/New Zealand), 2014/15 | Australia | – |
| ICC Champions Trophy (in England), 2017 | Pakistan | – |
| Asia Cup (Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka in United Arab Emirates), 2018 | India | – |
| ICC Cricket World Cup (in England), 2019 | England | – |
| Asia Cup (Afghanistan, Bangladesh, India, Nepal, Pakistan, Sri Lanka in Pakistan/Sri Lanka), 2023 | India | – |
| ICC Cricket World Cup (in India), 2023/24 | Australia | – |
| ICC Champions Trophy (in Pakistan/United Arab Emirates), 2024/25 | India | – |
India vs Pakistan in T20 Series

| Series/Tournament | Winner | Margin |
| ICC World Twenty20 (in South Africa), 2007/08 | India | – |
| ICC World Twenty20 (in Sri Lanka), 2012/13 | West Indies | – |
| Pakistan in India T20I Series, 2012/13 | drawn | 1-1 (2) |
| World T20 (in Bangladesh), 2013/14 | Sri Lanka | – |
| Men’s T20 Asia Cup (in Bangladesh), 2015/16 | India | – |
| World T20 (in India), 2015/16 | West Indies | – |
| ICC Men’s T20 World Cup (in Oman/United Arab Emirates), 2021/22 | Australia | – |
| Men’s T20 Asia Cup (Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka in United Arab Emirates), 2022 | Sri Lanka | – |
| ICC Men’s T20 World Cup (in Australia), 2022/23 | England | – |
| ICC Men’s T20 World Cup (in United States of America/West Indies), 2024 | India | – |
Beyond Numbers: Emotions, Pressure, and Legacy
What makes India vs Pakistan cricket so special? It’s not just the runs or wickets-it’s the emotions.
- Pressure Cooker Atmosphere: Players often say that an India-Pakistan game feels like playing two World Cups in one. The pressure is immense, mistakes are magnified, and heroes are made overnight.
- Fans and Atmosphere: From Sharjah to Eden Gardens to Dubai, the crowds have turned these matches into festivals.
- Legacy: Legends like Sachin Tendulkar, Wasim Akram, Inzamam-ul-Haq, MS Dhoni, Virat Kohli, and Babar Azam have all had defining moments in these clashes.
Conclusion: More Than Just Cricket
The India-Pakistan cricket rivalry isn’t merely about bat and ball-it’s about identity, pride, and history. Despite political hurdles that have often cut short bilateral series, the fact remains: whenever these two sides meet, the world stops to watch.
Read Also

