Kolkata Knight Riders vs. Gujarat Titans Match Scorecard – 39th match at Eden Gardens, 21 April 2025 captured a brilliant IPL performance between two strong contenders. Kolkata Knight Riders thrilled the house crowd with aggressive batting and disciplined bowling. Gujarat Titans responded flexibility with flexibility, under the leadership of his prominent artists in both departments. Historical Eden Gardens were electric as fans happy every border and wicket. The match had stunning fielding moments and strategic captaincy decisions that kept the game competitive till the end. The competition was another attraction in the 2025 IPL season.
Kolkata Knight Riders vs Gujarat Titans Match Scorecard
1st Inning Gujarat Titans (GT) Batting:
Batter | Dismissal | R | B | SR | 4s | 6s |
Sai Sudharsan | c Rahmanullah Gurbaz b Andre Russell | 52 | 36 | 144.44 | 6 | 1 |
Shubman Gill (c) | c Rinku Singh b Vaibhav Arora | 90 | 55 | 163.64 | 10 | 3 |
Jos Buttler (wk) | not out | 41 | 23 | 178.26 | 8 | 0 |
Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
Shahrukh Khan | not out | 11 | 5 | 220 | 0 | 1 |
Extras | (nb 1, w 3, b 0, lb 0, pen 0) | 4 | – | – | – | – |
Total | 198/3 |
Did not bat: Ishant Sharma , Washington Sundar , Mohammed Siraj , Prasidh Krishna , Rashid Khan , Sai Kishore , Sherfane Rutherford
Gujarat Titans (GT) Fall of the wickets:
114-1 (Sai Sudharsan, 12.2), 172-2 (Shubman Gill, 17.5), 177-3 (Rahul Tewatia, 18.3)
Kolkata Knight Riders (KKR) Bowling:
Bowler | O | M | R | W | ECON |
Vaibhav Arora | 4 | 0 | 44 | 1 | 11 |
Moeen Ali | 3 | 0 | 27 | 0 | 9 |
Harshit Rana | 4 | 0 | 45 | 1 | 11.25 |
Varun Chakaravarthy | 4 | 0 | 33 | 0 | 8.25 |
Sunil Narine | 4 | 0 | 36 | 0 | 9 |
Andre Russell | 1 | 0 | 13 | 1 | 13 |
2nd Inning Kolkata Knight Riders (KKR) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Rahmanullah Gurbaz † | lbw b Mohammed Siraj | 1 | 4 | 25 | 0 | 0 |
Sunil Narine | c Tewatia b Rashid Khan | 17 | 13 | 130.76 | 2 | 1 |
Ajinkya Rahane (c) | st †Buttler b Washington Sundar | 50 | 36 | 138.88 | 5 | 1 |
Venkatesh Iyer | c Washington Sundar b Sai Kishore | 14 | 19 | 73.68 | 0 | 0 |
Rinku Singh | c Shubman Gill b Sharma | 17 | 14 | 121.42 | 1 | 1 |
Andre Russell | st †Buttler b Rashid Khan | 21 | 15 | 140 | 3 | 1 |
Ramandeep Singh | c & b Prasidh Krishna | 1 | 0 | 50 | 0 | 0 |
Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | 0 |
Angkrish Raghuvanshi | not out | 27 | 5 | 207.69 | 3 | 1 |
Harshit Rana | not out | 1 | 0 | 50 | 0 | 0 |
Extras | (lb 4, w 6) | 10 | 1 | |||
Total | 20 Ov (RR: 7.95) | 159/8 | 3 |
Did not bat: Varun Chakaravarthy, Vaibhav Arora
Kolkata Knight Riders (KKR) Fall of the wickets:
2-1 (Rahmanullah Gurbaz, 0.5), 43-2 (Sunil Narine, 5.3), 84-3 (Venkatesh Iyer, 11.3), 91-4 (Ajinkya Rahane, 12.3), 118-5 (Andre Russell, 15.5), 119-6 (Ramandeep Singh, 16.1), 119-7 (Moeen Ali, 16.3), 151-8 (Rinku Singh, 19.1)
Gujarat Titans (GT) Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 32 | 1 | 8 |
Ishant Sharma | 2 | 0 | 18 | 1 | 9 |
Prasidh Krishna | 4 | 0 | 25 | 2 | 6.25 |
Rashid Khan | 4 | 0 | 25 | 2 | 6.25 |
Washington Sundar | 3 | 0 | 36 | 1 | 12 |
Sai Kishore | 3 | 0 | 19 | 1 | 6.33 |
Kolkata Knight Riders vs Gujarat Titans 39th Match Result:
Gujarat Titans: 198/3
Kolkata Knight Riders: 159/8
Gujarat Titans Won by 39 Runs
Match Information: Kolkata Knight Riders vs Gujarat Titans 39th Match
Venue | Eden Gardens, Kolkata |
Match | Kolkata knight Riders vs Gujarat Titans |
Match day | 39th – 21 April 2025 |
Tournament | INDIAN PREMIER LEAGUE 2025 |
Toss Details | Kolkata Knight Riders Won The Toss, Elected To Field |
On Field Umpires | Rohan Pandit , Anish Sahasrabudhe |
Third Umpire | Akshay Totre |
Referee | Rajiv Seth |
MOM | Shubman Gill (Gujarat Titans) |