Delhi Capitals vs Mumbai Indians Match Scorecard
1st inning Mumbai Indians (MI) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Ryan Rickelton † | c Tiwari b Kuldeep Yadav | 25 | 18 | 138.88 | 0 | 2 |
Rohit Sharma | c †Abishek Porel b Mustafizur Rahman | 5 | 5 | 100 | 1 | 0 |
Will Jacks | c Nigam b Mukesh Kumar | 21 | 13 | 161.53 | 3 | 1 |
Suryakumar Yadav | not out | 73 | 43 | 169.76 | 7 | 4 |
Tilak Varma | c Sameer Rizvi b Mukesh Kumar | 27 | 27 | 100 | 1 | 1 |
Hardik Pandya (c) | c Mukesh Kumar b Chameera | 3 | 6 | 50 | 0 | 0 |
Naman Dhir | not out | 24 | 8 | 300 | 2 | 2 |
Extras | (lb 1, w 1) | 2 | ||||
Total | 20 Ov (RR: 9.00) | 180/5 |
Did not bat: Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Mumbai Indians (MI) Fall of wickets:
1-23 (Rohit Sharma, 2.2 ov), 2-48 (Will Jacks, 5.3 ov), 3-58 (Ryan Rickelton, 6.4 ov), 4-113 (Tilak Varma, 14.5 ov), 5-123 (Hardik Pandya, 16.3 ov)
Delhi Capitals (DC) Bowling:
Bowling | O | M | R | W | ECON |
Mukesh Kumar | 4 | 0 | 48 | 2 | 12 |
Dushmantha Chameera | 4 | 0 | 54 | 1 | 13.5 |
Mustafizur Rahman | 4 | 0 | 30 | 1 | 7.5 |
Vipraj Nigam | 4 | 0 | 25 | 0 | 6.25 |
Kuldeep Yadav | 4 | 0 | 22 | 1 | 5.5 |
2nd inning Delhi Capitals (DC) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
KL Rahul | c †Rickelton b Boult | 11 | 6 | 183.33 | 2 | 0 |
Faf du Plessis (c) | c Santner b Chahar | 6 | 7 | 85.71 | 1 | 0 |
Abishek Porel † | st †Rickelton b Jacks | 6 | 9 | 66.66 | 0 | 0 |
Sameer Rizvi | b Santner | 39 | 35 | 111.42 | 6 | 1 |
Vipraj Nigam | c & b Santner | 20 | 11 | 181.81 | 3 | 1 |
Tristan Stubbs | lbw b Bumrah | 2 | 4 | 50 | 0 | 0 |
Ashutosh Sharma | st †Rickelton b Santner | 18 | 16 | 112.5 | 1 | 1 |
Madhav Tiwari | b Bumrah | 3 | 4 | 75 | 0 | 0 |
Dushmantha Chameera | not out | 8 | 10 | 80 | 0 | 0 |
Kuldeep Yadav | c sub (RA Bawa) b KV Sharma | 7 | 8 | 87.5 | 0 | 0 |
Mustafizur Rahman | b Bumrah | 0 | 1 | 0 | 0 | 0 |
Extras | (nb 1) | 1 | ||||
Total | 18.2 Ov (RR: 6.60) | 121 |
Delhi Capitals (DC) Fall of wickets:
1-12 (Faf du Plessis, 1.4 ov), 2-20 (KL Rahul, 2.4 ov), 3-27 (Abishek Porel, 4.2 ov), 4-55 (Vipraj Nigam, 7.6 ov), 5-65 (Tristan Stubbs, 9.2 ov), 6-103 (Sameer Rizvi, 14.2 ov), 7-104 (Ashutosh Sharma, 14.5 ov), 8-108 (Madhav Tiwari, 15.3 ov), 9-120 (Kuldeep Yadav, 17.6 ov), 10-121 (Mustafizur Rahman, 18.2 ov)
Mumbai Indians (MI) Bowling:
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 29 | 1 | 7.25 |
Deepak Chahar | 3 | 0 | 22 | 1 | 7.33 |
Will Jacks | 1 | 0 | 16 | 1 | 16 |
Mitchell Santner | 4 | 0 | 11 | 3 | 2.75 |
Jasprit Bumrah | 3.2 | 0 | 12 | 3 | 3.6 |
Karn Sharma | 3 | 0 | 31 | 1 | 10.33 |
Delhi Capitals vs Mumbai Indians 63rd Match Result:
Mumbai Indians: 180/5
Delhi Capitals: 121 (18.2/20 over)
🏆 Result: Mumbai Indians won by 59 runs
Match Information: Delhi Capitals vs Mumbai Indians 63rd Match
Venue | Wankhede Stadium, Mumbai |
Match | Mumbai Indians vs Delhi Capitals |
Match day | 21 May 2025 – night 63rd match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to field first |
On Field Umpires | Abhijeet Bengeri, Jayaraman Madanagopal |
Third Umpire | Chris Gaffaney |
Referee | Daniel Manohar |
Man of the Match | Suryakumar Yadav , MI |
DC Impact Player | KL Rahul in, Mukesh Kumar Out |
MI Impact Player | Karn Sharma in Rohit Sharma Out |