Delhi Capital vs Lucknow Super Giants Match Scorecard – Dr. Y.S. Rajashekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, March 24, 2025 highlighted an thrilling face-off in IPL 2025. Delhi’s capitals made a strong start with a powerful inauguration partnership, posted an impressive total. Lucknow super veteran, however, fought back with his middle order, chasing an enthusiastic with his middle order. The match put fans on the edge with each over, as bowlers from both sides carried out important successes. The electrification environment in Visakhapatnam added enthusiasm, causing this conflict to become unforgettable. For fans and analysts, this match scorecard is important to understand the form of teams at the beginning of the season.
Delhi Capitals vs Lucknow Super Giants Match Scorecard
1st inning Lucknow Super Giants (LSG) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Aiden Markram | c Starc b Nigam | 15 | 13 | 115.38 | 1 | 1 |
Mitchell Marsh | c Stubbs b Mukesh Kumar | 72 | 36 | 200 | 6 | 6 |
Nicholas Pooran | b Starc | 75 | 30 | 250 | 6 | 7 |
Rishabh Pant (c)† | c du Plessis b Kuldeep Yadav | 0 | 6 | 0 | 0 | 0 |
David Miller | not out | 27 | 19 | 142.1 | 1 | 2 |
Ayush Badoni | c Stubbs b Kuldeep Yadav | 4 | 5 | 80 | 0 | 0 |
Shardul Thakur | run out (Patel/†Abishek Porel) | 0 | 2 | 0 | 0 | 0 |
Shahbaz Ahmed | c sub (T Vijay) b Starc | 9 | 8 | 112.5 | 1 | 0 |
Ravi Bishnoi | b Starc | 0 | 2 | 0 | 0 | 0 |
Digvesh Rathi | not out | 0 | 0 | 0 | 0 | 0 |
Extras | (lb 2, nb 1, w 4) | 7 | ||||
Total | 20 Ov (RR: 10.45) | 209/8 |
Did not bat: Prince Yadav
Lucknow Super Giants (LSG) Fall of the wickets:
46-1 (Markram, 4.4), 133-2 (Mitchell Marsh, 11.4), 161-3 (Pant, 13.4), 169-4 (Pooran, 14.5), 177-5 (Ayush Badoni, 16.2), 177-6 (Thakur, 16.4), 194-7 (Shahbaz Ahmed, 18.4), 194-8 (Ravi Bishnoi, 18.6)
Delhi Capitals (DC) Bowling:
Bowling | O | M | R | W | ECON |
Mitchell Starc | 4 | 0 | 42 | 3 | 10.5 |
Axar Patel | 3 | 0 | 18 | 0 | 6 |
Vipraj Nigam | 2 | 0 | 35 | 1 | 17.5 |
Mukesh Kumar | 2 | 0 | 22 | 1 | 11 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 5 |
Mohit Sharma | 4 | 0 | 42 | 0 | 10.5 |
Tristan Stubbs | 1 | 0 | 28 | 0 | 28 |
2nd inning (DC) Delhi Capitals Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Jake Fraser-McGurk | c Badoni b Thakur | 1 | 2 | 50 | 0 | 0 |
Faf du Plessis | c Miller b Ravi Bishnoi | 29 | 18 | 161.11 | 3 | 2 |
Abishek Porel † | c Pooran b Thakur | 0 | 2 | 0 | 0 | 0 |
Sameer Rizvi | c †Pant b Siddharth | 4 | 4 | 100 | 1 | 0 |
Axar Patel (c) | c Pooran b Rathi | 22 | 11 | 200 | 3 | 1 |
Tristan Stubbs | b Siddharth | 34 | 22 | 154.54 | 1 | 3 |
Ashutosh Sharma | not out | 66 | 31 | 212.9 | 5 | 5 |
Vipraj Nigam | c Siddharth b Rathi | 39 | 15 | 260 | 5 | 2 |
Mitchell Starc | c †Pant b Ravi Bishnoi | 2 | 5 | 40 | 0 | 0 |
Kuldeep Yadav | run out (†Pant/Prince Yadav) | 5 | 5 | 100 | 1 | 0 |
Mohit Sharma | not out | 1 | 2 | 50 | 0 | 0 |
Extras | (w 8) | 8 | ||||
Total | 19.3 Ov (RR: 10.82) | 211/9 |
Did not Bat: Mukesh Kumar
Delhi Capitals (DC) Fall Of The Wickets:
2-1 (Jake Fraser-McGurk, 0.3), 2-2 (Abishek Porel, 0.5), 7-3 (Sameer Rizvi, 1.4), 50-4 (Axar Patel, 5.3), 65-5 (Faf du Plessis, 6.4), 113-6 (Tristan Stubbs, 12.3), 168-7 (Vipraj Nigam, 16.1), 171-8 (Mitchell Starc, 17.1), 192-9 (Kuldeep Yadav, 18.3)
Lucknow Super Giants (LSG) Bowling:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 2 | 0 | 19 | 2 | 9.5 |
Manimaran Siddharth | 4 | 0 | 39 | 2 | 9.75 |
Digvesh Rathi | 4 | 0 | 31 | 2 | 7.75 |
Ravi Bishnoi | 4 | 0 | 53 | 2 | 13.25 |
Prince Yadav | 4 | 0 | 47 | 0 | 11.75 |
Shahbaz Ahmed | 1.3 | 0 | 22 | 0 | 14.66 |
Delhi Capitals vs Lucknow Super Giants Match Scorecard – 4th Match Result:
Lucknow Super Giants: 209/8
Delhi Capitals: 211/9 (19.3/20 over)
🏆 Result: Delhi Capitals won by 1 wicket (with 3 balls remaining)
Match Information: Delhi Capitals vs Lucknow Super Giants 4th Match
Venue | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Match | Lucknow Super Giants vs Delhi Capitals |
Match day | 24 March 2025 – night 4th match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to field first |
On Field Umpires | Abhijit Bhattacharya, Ulhas Gandhe |
Third Umpire | Virender Sharma |
Referee | Narayanan Kutty |
Man of the Match | Ashutosh Sharma, (DC) |
LSG Impact Player | Manimaran Siddharth in, Mitchell Marsh Out |
DC Impact Player | Ashutosh Sharma in, Mukesh Kumar Out |