Mumbai Indians vs. Gujarat Titans match scorecard – 56th match, Wankhede Stadium, Mumbai, Shown on 6 May, 2025 at an intensive IPL 2025 Shodown. Mumbai Indians performed powerful batting and strategic bowling at their home ground, Wankhede Stadium. Gujarat Titans responded with aggressive stroke and disciplined bowling efforts, keeping the match highly competitive. Fans were treated for thrilling borders, quick wickets and dramatic changes. The atmosphere was electric because both teams fought a tough fight for important points. See full scorecard, major player performance and detailed analysis from this exciting IPL Clash in Mumbai.
Mumbai Indians vs Gujarat Titans Match Scorecard
1st inning Mumbai Indians (MI) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Ryan Rickelton † | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 100 | 0 | 0 |
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 87.5 | 1 | 0 |
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 151.42 | 5 | 3 |
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 145.83 | 5 | 0 |
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 100 | 0 | 0 |
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 33.33 | 0 | 0 |
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 70 | 1 | 0 |
Corbin Bosch | run out (Rashid Khan/†Buttler) | 27 | 22 | 122.72 | 1 | 2 |
Deepak Chahar | not out | 8 | 8 | 100 | 1 | 0 |
Karn Sharma | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 6, w 1) | 7 | ||||
Total | 20 Ov (RR: 7.75) | 155/8 |
Did not bat: Trent Boult, Jasprit Bumrah, Ashwani Kumar
Mumbai Indians (MI) Fall of wickets:
2-1 (Rickelton, 0.2), 26-2 (Rohit, 3.3), 97-3 (Suryakumar Yadav, 10.4), 103-4 (Will Jacks, 11.4), 106-5 (Hardik Pandya, 12.3), 113-6 (Tilak Varma, 13.5), 123-7 (Naman Dhir, 16.2), 150-8 (Corbin Bosch, 19.4)
Gujarat Titans (GT) Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 3 | 0 | 29 | 1 | 9.66 |
Arshad Khan | 3 | 0 | 18 | 1 | 6 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 |
Sai Kishore | 4 | 0 | 34 | 2 | 8.5 |
Rashid Khan | 4 | 0 | 21 | 1 | 5.25 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 5 |
2nd inning Gujarat Titans (GT) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Sai Sudharsan | c †Rickelton b Boult | 5 | 5 | 100 | 1 | 0 |
Shubman Gill (c) | b Bumrah | 43 | 46 | 93.47 | 3 | 1 |
Jos Buttler † | c †Rickelton b Ashwani Kumar | 30 | 27 | 111.11 | 3 | 1 |
Sherfane Rutherford | lbw b Boult | 28 | 15 | 186.66 | 2 | 2 |
M Shahrukh Khan | b Bumrah | 6 | 6 | 100 | 1 | 0 |
Rahul Tewatia | not out | 11 | 8 | 137.5 | 1 | 0 |
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 66.66 | 0 | 0 |
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 200 | 1 | 1 |
Arshad Khan | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (nb 3, w 6) | 9 | ||||
Total | 19 Ov (RR: 7.73) | 147/7 |
Did not bat: Sai Kishore, Mohammed Siraj
Gujarat Titans (GT) Fall of Wickets:
6-1 (Sai Sudharsan, 1.2), 78-2 (Jos Buttler, 11.3), 113-3 (Shubman Gill, 14.5), 115-4 (Sherfane Rutherford, 15.3), 123-5 (Shahrukh Khan, 16.4), 126-6 (Rashid Khan, 17.2), 146-7 (Gerald Coetzee, 18.5)
Mumbai Indians (MI) Bowling:
Bowling | O | M | R | W | ECON |
Deepak Chahar | 3 | 0 | 32 | 1 | 10.66 |
Trent Boult | 4 | 0 | 22 | 2 | 5.5 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18 |
Karn Sharma | 2 | 0 | 13 | 0 | 6.5 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 7 |
Will Jacks | 1 | 0 | 15 | 0 | 15 |
Mumbai Indians vs Gujarat Titans 56th Match Result:
Mumbai Indians: 155/8
Gujarat Titans: 147/7 (19/19 over)
🏆 Result: Gujarat Titans won by 3 wickets (with 0 balls remaining) (DLS method)
Match Information: Mumbai Indians vs Gujarat Titans 56th Match
Venue | Wankhede Stadium, Mumbai |
Match | Mumbai Indians vs Gujarat Titans |
Match day | 6 May 2025 – night 56th match |
Tournament | Indian Premier League 2025 |
Toss Details | Gujarat Titans, elected to field first |
On Field Umpires | Kaushik Gandhi, Saidharshan Kumar |
Third Umpire | KN Ananthapadmanabhan |
Referee | Arjan Kripal Singh |
Man of the Match | Shubman Gill, (GT) |
Gujarat Titans Impact Player | Karn Sharma in, Rohit Sharma Out |
Mumbai Indians Impact Player | Ashwani Kumar in, Corbin Bosch Out |