Gujarat Titans vs Mumbai Indians match the scorecard on March 29, 2025 at the Narendra Modi Stadium, Ahmedabad, which shows an intensive fight between two strong teams. The scorecard from both sides, including top batsmen and bowlers, gives details of the leading performance. Fans eagerly matched the scorecard to stay updated on the progress of the game. The Narendra Modi Stadium saw a competitive encounter as the players fought for every run and wickets. The match scorecard highlights exciting moments and decisive plays that defines the conflict between Gujarat Titans and Mumbai Indians.
Gujarat Titans vs Mumbai Indians Match Scorecard
1st inning Gujarat Titans (GT) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Sai Sudharsan | lbw b Boult | 63 | 41 | 153.65 | 4 | 2 |
Shubman Gill (c) | c Naman Dhir b Pandya | 38 | 27 | 140.74 | 4 | 1 |
Jos Buttler † | c †Rickelton b Mujeeb Ur Rahman | 39 | 24 | 162.5 | 5 | 1 |
M Shahrukh Khan | c Tilak Varma b Pandya | 9 | 7 | 128.57 | 0 | 1 |
Sherfane Rutherford | c Santner b Chahar | 18 | 11 | 163.63 | 0 | 2 |
Rahul Tewatia | run out (Pandya) | 0 | 0 | – | 0 | 0 |
Rashid Khan | c Pandya b Raju | 6 | 4 | 150 | 0 | 1 |
Kagiso Rabada | not out | 7 | 5 | 140 | 0 | 1 |
Sai Kishore | run out (†Rickelton) | 1 | 1 | 100 | 0 | 0 |
Extras | (b 1, w 14) | 15 | ||||
Total | 20 Ov (RR: 9.80) | 196/8 |
Did not bat: Mohammed Siraj, Prasidh Krishna
Gujarat Titans (GT) Fall of the wickets:
78-1 (Shubman Gill, 8.3), 129-2 (Jos Buttler, 13.5), 146-3 (Shahrukh Khan, 15.3), 179-4 (Sai Sudharsan, 17.6), 179-5 (Rahul Tewatia, 18.1), 179-6 (Sherfane Rutherford, 18.2), 194-7 (Rashid Khan, 19.4), 196-8 (Sai Kishore, 20)
Mumbai Indians (MI) Bowling:
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 34 | 1 | 8.5 |
Deepak Chahar | 4 | 0 | 39 | 1 | 9.75 |
Mujeeb Ur Rahman | 2 | 0 | 28 | 1 | 14 |
Hardik Pandya | 4 | 0 | 29 | 2 | 7.25 |
Mitchell Santner | 3 | 0 | 25 | 0 | 8.33 |
Satyanarayana Raju | 3 | 0 | 40 | 1 | 13.33 |
2nd inning Mumbai Indians (MI) Batting:
Batting | Dismissal | R | B | SR | 4s | 6s |
Rohit Sharma | b Mohammed Siraj | 8 | 4 | 200 | 2 | 0 |
Ryan Rickelton † | b Mohammed Siraj | 6 | 9 | 66.66 | 1 | 0 |
Tilak Varma | c Tewatia b Prasidh Krishna | 39 | 36 | 108.33 | 3 | 1 |
Suryakumar Yadav | c Shubman Gill b Prasidh Krishna | 48 | 28 | 171.42 | 1 | 4 |
Robin Minz | c Sharma b Sai Kishore | 3 | 6 | 50 | 0 | 0 |
Hardik Pandya (c) | c Mohammed Siraj b Rabada | 11 | 17 | 64.7 | 1 | 0 |
Naman Dhir | not out | 18 | 11 | 163.63 | 3 | 0 |
Mitchell Santner | not out | 18 | 9 | 200 | 1 | 2 |
Extras | (lb 2, w 7) | 9 | ||||
Total | 20 Ov (RR: 8.00) | 160/6 |
Did not bat: Deepak Chahar, Trent Boult, Mujeeb Ur Rahman
Mumbai Indians (MI) Fall of the wickets:
8-1 (Rohit Sharma, 0.4), 35-2 (Ryan Rickelton, 4.3), 97-3 (Tilak Varma, 11.3), 108-4 (Robin Minz, 12.6), 120-5 (Suryakumar Yadav, 15.6), 124-6 (Hardik Pandya, 16.6)
Gujarat Titans (GT) Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 34 | 2 | 8.5 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 10.5 |
Ishant Sharma | 2 | 0 | 17 | 0 | 8.5 |
Rashid Khan | 2 | 0 | 10 | 0 | 5 |
Sai Kishore | 4 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 4.5 |
Gujarat Titans vs Mumbai Indians 9th Match Result:
Gujarat Titans: 196/8
Mumbai Indians: 160/6 (20 over)
🏆 Result: Gujarat Titans won by 36 runs
Match Information: Gujarat Titans vs Mumbai Indians 9th Match
Venue | Narendra Modi Stadium, Ahmedabad |
Match | Gujarat Titans vs Mumbai Indians |
Match day | 29 March 2025 – night 9th match |
Tournament | Indian Premier League 2025 |
Toss Details | Mumbai Indians, elected to field first |
On Field Umpires | Abhijeet Bengeri, Vinod Seshan |
Third Umpire | Jayaraman Madanagopal |
Referee | Prakash Bhatt |
Man of the Match | Prasidh Krishna, (GT) |
MI Impact Player | Robin Minz in, Satyanarayana Raju Out |
GT Impact Player | Ishant Sharma in, Sherfane Rutheford Out |